| Minimum Screen Dimensions |
Width | - | mm |
| Height | 67.0(Round) | mm | |
| Diagonal | - | mm | |
| Overall Length | 244 to 256 | mm | |
| Base | B12-246 | EIA No. | |
Mechanical Data
| Heater Rating | 6.3/95 | V/mA | |||
| Maximum Rating |
Post Accel. Voltage | - | kV | ||
| Accel. Voltage | 2750 | V | |||
| Grid No.2 Voltage | 2750 | V | |||
| Typical Operating Condition · Characteristics |
Post Accel. Voltage | - | kV | ||
| Accel. Voltage | 1500 | V | |||
| Focusing Voltage | 75 to 300 | V | |||
| Grid No.2 Voltage | 1500 | V | |||
| Spot Cutoff Voltage | -28.5 to -67.5 | V | |||
| Deflection Factor |
X-axis | 23.1 to 29.1 | Vdc/cm | ||
| Y-axis | 13.7 to 18.2 | Vdc/cm | |||
| Remarks | M | - | |||
| Band Width | DC to 5 MHz | - | |||
Electrical Data
| SIZE | 7 (3") | cm |