| Minimum Screen Dimensions |
Width | 104.0 | mm |
| Height | 84.0 | mm | |
| Diagonal | 131.0 | mm | |
| Overall Length | 315 to 335 | mm | |
| Base | B12-246 | EIA No. | |
Mechanical Data
| Heater Rating | 6.3/95 | V/mA | |||
| Maximum Rating |
Post Accel. Voltage | - | kV | ||
| Accel. Voltage | 2750 | V | |||
| Grid No.2 Voltage | 2750 | V | |||
| Typical Operating Condition · Characteristics |
Post Accel. Voltage | - | kV | ||
| Accel. Voltage | 2000 | V | |||
| Focusing Voltage | 250 to 450 | V | |||
| Grid No.2 Voltage | 2000 | V | |||
| Spot Cutoff Voltage | -25 to -65 | V | |||
| Deflection Factor |
X-axis | 19.0 to 21.6 | Vdc/cm | ||
| Y-axis | 10.8 to 13.2 | Vdc/cm | |||
| Remarks | M, IG | - | |||
| Band Width | DC to 20 MHz | - | |||
Electrical Data
| SIZE | 14 (6") | cm |