| Minimum Screen Dimensions |
Width | 104.0 | mm |
| Height | 84.0 | mm | |
| Diagonal | 131.0 | mm | |
| Overall Length | 320 to 330 | mm | |
| Base | B12-246 | EIA No. | |
Mechanical Data
| Heater Rating | 6.3/95 | V/mA | |||
| Maximum Rating |
Post Accel. Voltage | 12.5 | kV | ||
| Accel. Voltage | 2500 | V | |||
| Grid No.2 Voltage | 2500 | V | |||
| Typical Operating Condition · Characteristics |
Post Accel. Voltage | 12 | kV | ||
| Accel. Voltage | 2000 | V | |||
| Focusing Voltage | 570 to 770 | V | |||
| Grid No.2 Voltage | 2000 | V | |||
| Spot Cutoff Voltage | -60 to -100 | V | |||
| Deflection Factor |
X-axis | 11.0 to 15.0 | Vdc/cm | ||
| Y-axis | 4.9 to 6.7 | Vdc/cm | |||
| Remarks | MP, AL, IG | - | |||
| Band Width | DC to 60 MHz | - | |||
Electrical Data
| SIZE | 14 (6") | cm |