| Minimum Screen Dimensions |
Width | 134.0 | mm |
| Height | 109.0 | mm | |
| Diagonal | 169.0 | mm | |
| Overall Length | 325 to 339 | mm | |
| Base | B12-246 | EIA No. | |
Mechanical Data
| Heater Rating | 6.3/95 | V/mA | |||
| Maximum Rating |
Post Accel. Voltage | 18.0 | kV | ||
| Accel. Voltage | 3000 | V | |||
| Grid No.2 Voltage | 3000 | V | |||
| Typical Operating Condition · Characteristics |
Post Accel. Voltage | 15 | kV | ||
| Accel. Voltage | 2500 | V | |||
| Focusing Voltage | 350 to 550 | V | |||
| Grid No.2 Voltage | 2500 | V | |||
| Spot Cutoff Voltage | -40 to -80 | V | |||
| Deflection Factor |
X-axis | 10.0 to 15.0 | Vdc/cm | ||
| Y-axis | 5.2 to 7.8 | Vdc/cm | |||
| Remarks | MP, AL, IG | - | |||
| Band Width | DC to 60 MHz | - | |||
Electrical Data
| SIZE | 17 (7") | cm |